Standings
1 point per correct pick. Tied players share the rank and are listed by who saved their last correct pick earliest, then by username.
One row per player: their best franchise is the one that counts.
Podium
- SF1
squid_father
Squiddlers
Same place as last week76Pts - DE2
deleios
deleios
Same place as last week75Pts - MA3
madre
madre
Same place as last week73Pts
| # | Player | Franchise | Group | Pts | Correct | Picks | Acc. | Trend | Achievements |
|---|---|---|---|---|---|---|---|---|---|
| 1Same place as last week | SFsquid_fatherSquiddlers · Open League | 76 | 76 | 130 | 64% | 3 | |||
| 2Same place as last week | DEdeleiosdeleios · Open League | 75 | 75 | 131 | 63% | 3 | |||
| 3Same place as last week | MAmadremadre · Open League | 73 | 73 | 120 | 68% | 3 | |||
| 4Same place as last week | DRdrchampagnedrchampagne · Open League | 71 | 71 | 239 | 60% | 4 | |||
| 4Up 1 place since last week | OLOliverWho Dat · Open League | 71 | 71 | 131 | 60% | 3 | |||
| 6Same place as last week | MAmanilovefootballmadalonies · Open League | 69 | 69 | 127 | 60% | 3 | |||
| 7Same place as last week | LUluckilukeluckiluke · Open League | 66 | 66 | 121 | 61% | 3 | |||
| 8Same place as last week | ASashlynmarieashlynmarie · Open League | 50 | 50 | 77 | 65% | 3 | |||
| 8Up 1 place since last week | MUMumauberMumauber · Open League | 50 | 50 | 83 | 70% | 3 | |||
| 10Same place as last week | ASaskarieaskarie · Open League | 49 | 49 | 84 | 68% | 3 | |||
| 11Same place as last week | ESESPNRUIZ84ESPNRUIZ84 · Open League | 47 | 47 | 70 | 81% | 4 | |||
| 12Same place as last week | DAdaisymc2053daisymc2053 · Open League | 40 | 40 | 69 | 70% | 6 | |||
| 13Same place as last week | BEbetsmexbetsmex · Open League | 39 | 39 | 70 | 67% | 3 | |||
| 14Same place as last week | SUsupermexsupermex · Open League | 38 | 38 | 70 | 66% | 3 | |||
| 15Same place as last week | ELelizzzabethelizzzabeth · Open League | 33 | 33 | 43 | 77% | 3 | |||
| 16Same place as last week | BUbubie051bubie051 · Open League | 30 | 30 | 56 | 68% | 3 | |||
| 17Same place as last week | BRbraxtonthornrbraxtonthornr · Open League | 28 | 28 | 55 | 51% | 4 | |||
| 17Same place as last week | NONoPuntIntendedNoPuntIntended · Open League | 28 | 28 | 43 | 65% | 3 | |||
| 19Same place as last week | THTHEGOATTHEGOAT · Open League | 27 | 27 | 42 | 64% | 3 | |||
| 20Same place as last week | KCk_cote_422k_cote_422 · Open League | 23 | 23 | 42 | 77% | 4 | |||
| 21Same place as last week | UNundisputedundisputed · Private group | 20 | 20 | 32 | 63% | 3 | |||
| 21Same place as last week | MKmom_katemom_kate · Open League | 20 | 20 | 42 | 67% | 3 | |||
| 23Same place as last week | RBRBullyRBully · Open League | 19 | 19 | 42 | 63% | 3 | |||
| 24Same place as last week | AGaggy26aggy26 · Open League | 18 | 18 | 42 | 60% | 2 | |||
| 25Down 1 place since last week | DOdogekingDogeking · Open League | 17 | 17 | 31 | 55% | 3 | |||
| 26Same place as last week | GOgortiz12gortiz12 · Open League | 16 | 16 | 41 | 55% | 2 | |||
| 27Down 1 place since last week | REreesevreesev · Open League | 15 | 15 | 28 | 54% | 3 | |||
| 28Same place as last week | FPFenske_picksFenske_picks · Open League | 14 | 14 | 29 | 48% | 3 | |||
| 29Same place as last week | CHChandlerChandler · Open League | 13 | 13 | 28 | 81% | 3 | |||
| 29Same place as last week | RORobLRobL · Open League | 13 | 13 | 27 | 87% | 3 | |||
| 31Same place as last week | PApalmapalma · Open League | 11 | 11 | 15 | 73% | 2 | |||
| 31Same place as last week | SESebaskafitaSebaskafita · Open League | 11 | 11 | 15 | 73% | 2 | |||
| 31Up 2 places since last week | AAAableyAabley · Open League | 11 | 11 | 27 | 73% | 3 | |||
| 31Up 2 places since last week | ROroslynn7roslynn7 · Open League | 11 | 11 | 27 | 73% | 3 | |||
| 35Down 2 places since last week | MOmomsmaplemafiamomsmaplemafia · Open League | 10 | 10 | 15 | 67% | 2 | |||
| 35Down 2 places since last week | GOgoodygoobergoodygoober · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 35Down 2 places since last week | RGrgold10rgold10 · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 35Down 2 places since last week | LIlinkinlinkin · Open League | 10 | 10 | 13 | 77% | 2 | |||
| 35Down 2 places since last week | BIBillSeahawks · Open League | 10 | 10 | 42 | 71% | 3 | |||
| 40Same place as last week | JKjknight18hoez · Open League | 9 | 9 | 16 | 56% | 3 | |||
| 40Same place as last week | MAmaddiknight01Maddi · Open League | 9 | 9 | 16 | 56% | 3 | |||
| 40Same place as last week | SHShiestyGab3ShiestyGab3 · Open League | 9 | 9 | 14 | 64% | 2 | |||
| 43Same place as last week | GOgosaintsgo2012gosaintsgo2012 · Open League | 8 | 8 | 15 | 53% | 2 | |||
| 43Same place as last week | GPgo_phils2026go_phils2026 · Open League | 8 | 8 | 16 | 50% | 2 | |||
| 43Same place as last week | FLflyeaglesflyflyeaglesfly · Open League | 8 | 8 | 16 | 50% | 3 | |||
| 46Same place as last week | JSJserranoJserrano · Open League | 5 | 5 | 27 | 33% | 2 | |||
| 47Same place as last week | VIViva12Viva12 · Open League | 1 | 1 | 123 | 50% | 2 | |||
| 47Same place as last week | JDJdamanifyJdamanify · Open League | 1 | 1 | 13 | 100% | 2 | |||
| 47Same place as last week | ROrobertag28How bout Dem Boyz · Open League | 1 | 1 | 13 | 100% | 2 | |||
| 50Down 3 places since last week | 32321321 · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | APappreviewappreview · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | BKBlaze_Knight_4Blaze_Knight_4 · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | BSbsksjsshbsbsbsksjsshbsbs · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | CJcrewmate_jocrewmate_jo · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | CScrewmate_samcrewmate_sam · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | GFgolf_fatherThe Family Huddle · Open League | 0 | 0 | 14 | 0% | 2 | |||
| 50Down 3 places since last week | LOlife_of_a_piratelife_of_a_pirate · Open League | 0 | 0 | 13 | 0% | 2 | |||
| 50Down 3 places since last week | MImicahchapmicahchap · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | MImichaeljames5michaeljames5 · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | NONoahNoah · Open League | 0 | 0 | 0 | – | – | |||
| 50Down 3 places since last week | UPupdawgBookin · Open League | 0 | 0 | 13 | 0% | 3 | |||
| 50Down 3 places since last week | VIVIVA2026VIVA2026 · Open League | 0 | 0 | 123 | 0% | 3 |
62 of 62 players