Standings
1 point per correct pick. Tied players share the rank and are listed by who saved their last correct pick earliest, then by username.
One row per player: their best franchise is the one that counts.
Podium
- DR1
drchampagne
drchampagne
Same place as last week52Pts - DE1
deleios
deleios
Same place as last week52Pts - SF3
squid_father
Squiddlers
Same place as last week51Pts
| # | Player | Franchise | Group | Pts | Correct | Picks | Acc. | Trend | Achievements |
|---|---|---|---|---|---|---|---|---|---|
| 1Same place as last week | DRdrchampagnedrchampagne · Open League | 52 | 52 | 131 | 58% | 3 | |||
| 1Same place as last week | DEdeleiosdeleios · Open League | 52 | 52 | 104 | 58% | 3 | |||
| 3Same place as last week | SFsquid_fatherSquiddlers · Open League | 51 | 51 | 103 | 57% | 3 | |||
| 4Same place as last week | MAmadremadre · Open League | 48 | 48 | 93 | 61% | 3 | |||
| 4Up 1 place since last week | OLOliverWho Dat · Open League | 48 | 48 | 104 | 53% | 3 | |||
| 6Down 1 place since last week | MAmanilovefootballmadalonies · Open League | 47 | 47 | 87 | 54% | 2 | |||
| 7Same place as last week | LUluckilukeluckiluke · Open League | 41 | 41 | 95 | 51% | 3 | |||
| 8Same place as last week | ASashlynmarieashlynmarie · Open League | 29 | 29 | 63 | 59% | 3 | |||
| 9Same place as last week | BRbraxtonthornrbraxtonthornr · Open League | 28 | 28 | 55 | 51% | 4 | |||
| 10Same place as last week | MUMumauberMumauber · Open League | 27 | 27 | 56 | 64% | 3 | |||
| 11Same place as last week | ASaskarieaskarie · Open League | 24 | 24 | 57 | 56% | 3 | |||
| 12Same place as last week | ESESPNRUIZ84ESPNRUIZ84 · Open League | 23 | 23 | 43 | 79% | 4 | |||
| 13Same place as last week | UNundisputedundisputed · Private group | 20 | 20 | 32 | 63% | 3 | |||
| 14Same place as last week | SUsupermexsupermex · Open League | 19 | 19 | 43 | 66% | 3 | |||
| 14Same place as last week | BUbubie051bubie051 · Open League | 19 | 19 | 43 | 66% | 3 | |||
| 16Same place as last week | DOdogekingDogeking · Open League | 17 | 17 | 31 | 55% | 3 | |||
| 16Same place as last week | DAdaisymc2053daisymc2053 · Open League | 17 | 17 | 42 | 61% | 5 | |||
| 18Same place as last week | BEbetsmexbetsmex · Open League | 16 | 16 | 43 | 55% | 3 | |||
| 19Down 1 place since last week | GOgortiz12gortiz12 · Open League | 15 | 15 | 28 | 54% | 2 | |||
| 19Down 1 place since last week | REreesevreesev · Open League | 15 | 15 | 28 | 54% | 3 | |||
| 21Same place as last week | PApalmapalma · Open League | 11 | 11 | 15 | 73% | 2 | |||
| 21Same place as last week | SESebaskafitaSebaskafita · Open League | 11 | 11 | 15 | 73% | 2 | |||
| 21Up 2 places since last week | NONoPuntIntendedNoPuntIntended · Open League | 11 | 11 | 29 | 73% | 3 | |||
| 21Up 2 places since last week | ELelizzzabethelizzzabeth · Open League | 11 | 11 | 29 | 73% | 3 | |||
| 25Down 2 places since last week | MOmomsmaplemafiamomsmaplemafia · Open League | 10 | 10 | 15 | 67% | 2 | |||
| 25Down 2 places since last week | GOgoodygoobergoodygoober · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 25Down 2 places since last week | RGrgold10rgold10 · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 25Down 2 places since last week | ROroslynn7roslynn7 · Open League | 10 | 10 | 14 | 71% | 2 | |||
| 29Same place as last week | JKjknight18hoez · Open League | 9 | 9 | 16 | 56% | 3 | |||
| 29Same place as last week | MAmaddiknight01Maddi · Open League | 9 | 9 | 16 | 56% | 3 | |||
| 31Same place as last week | GOgosaintsgo2012gosaintsgo2012 · Open League | 8 | 8 | 15 | 53% | 2 | |||
| 31Same place as last week | GPgo_phils2026go_phils2026 · Open League | 8 | 8 | 16 | 50% | 2 | |||
| 31Same place as last week | FLflyeaglesflyflyeaglesfly · Open League | 8 | 8 | 16 | 50% | 3 | |||
| 31Up 3 places since last week | AGaggy26aggy26 · Open League | 8 | 8 | 29 | 53% | 2 | |||
| 35Same place as last week | FPFenske_picksFenske_picks · Open League | 6 | 6 | 29 | 40% | 2 | |||
| 36Down 1 place since last week | JSJserranoJserrano · Open League | 5 | 5 | 14 | 36% | 2 | |||
| 36Up 1 place since last week | THTHEGOATTHEGOAT · Open League | 5 | 5 | 28 | 36% | 2 | |||
| 38Same place as last week | RBRBullyRBully · Open League | 1 | 1 | 15 | 100% | 2 | |||
| 38Same place as last week | MKmom_katemom_kate · Open League | 1 | 1 | 15 | 100% | 2 | |||
| 40Down 2 places since last week | 32321321 · Open League | 0 | 0 | 0 | – | – | |||
| 40Down 2 places since last week | APappreviewappreview · Open League | 0 | 0 | 0 | – | – | |||
| 40Down 2 places since last week | BKBlaze_Knight_4Blaze_Knight_4 · Open League | 0 | 0 | 0 | – | – | |||
| 40Down 2 places since last week | BSbsksjsshbsbsbsksjsshbsbs · Open League | 0 | 0 | 0 | – | – | |||
| 40Down 2 places since last week | CJcrewmate_jocrewmate_jo · Open League | 0 | 0 | 0 | – | – | |||
| 40Down 2 places since last week | CScrewmate_samcrewmate_sam · Open League | 0 | 0 | 0 | – | – | |||
| 40Down 2 places since last week | KCk_cote_422k_cote_422 · Open League | 0 | 0 | 15 | 0% | 3 | |||
| 40Down 2 places since last week | MImicahchapmicahchap · Open League | 0 | 0 | 0 | – | – | |||
| 40Down 2 places since last week | MImichaeljames5michaeljames5 · Open League | 0 | 0 | 0 | – | – |
48 of 48 players