Teams
2026 season standings, computed from our results.
Computed from 122 games already final.
AFC
AFC East
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 6-1 | .857 | 233 | 181 | +52 | W3 | ||
| 5-3 | .625 | 184 | 162 | +22 | W1 | ||
| 2-6 | .250 | 170 | 188 | -18 | L3 | ||
| 1-6 | .143 | 117 | 181 | -64 | L1 |
AFC North
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 6-2 | .750 | 180 | 144 | +36 | W4 | ||
| 5-2 | .714 | 206 | 158 | +48 | W3 | ||
| 5-3 | .625 | 139 | 173 | -34 | L1 | ||
| 4-5 | .444 | 189 | 236 | -47 | L4 |
AFC South
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 6-2 | .750 | 229 | 121 | +108 | W2 | ||
| 2-5 | .286 | 165 | 170 | -5 | L1 | ||
| 2-6 | .250 | 161 | 222 | -61 | L4 | ||
| 1-7 | .125 | 144 | 199 | -55 | L2 |
AFC West
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 6-2 | .750 | 172 | 165 | +7 | W4 | ||
| 5-2 | .714 | 167 | 131 | +36 | L2 | ||
| 4-4 | .500 | 221 | 230 | -9 | W1 | ||
| 0-7 | .000 | 99 | 175 | -76 | L7 |
NFC
NFC East
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 4-2-1 | .643 | 163 | 161 | +2 | W1 | ||
| 3-5 | .375 | 219 | 213 | +6 | L1 | ||
| 2-4-1 | .357 | 159 | 182 | -23 | W1 | ||
| 2-6 | .250 | 137 | 202 | -65 | L6 |
NFC North
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 6-1 | .857 | 140 | 93 | +47 | L1 | ||
| 6-2 | .750 | 214 | 160 | +54 | W3 | ||
| 5-2 | .714 | 203 | 180 | +23 | W3 | ||
| 5-3 | .625 | 171 | 164 | +7 | W1 |
NFC South
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 3-4 | .429 | 178 | 193 | -15 | L2 | ||
| 3-5 | .375 | 178 | 151 | +27 | W2 | ||
| 3-5 | .375 | 171 | 189 | -18 | L1 | ||
| 2-5 | .286 | 162 | 194 | -32 | L1 |
NFC West
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 6-1 | .857 | 197 | 139 | +58 | L1 | ||
| 4-4 | .500 | 185 | 159 | +26 | L1 | ||
| 4-4 | .500 | 194 | 168 | +26 | W2 | ||
| 3-5 | .375 | 175 | 238 | -63 | W1 |