Teams
2026 season standings, computed from our results.
Computed from 151 games already final.
AFC
AFC East
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 8-1 | .889 | 287 | 199 | +88 | W5 | ||
| 5-5 | .500 | 221 | 242 | -21 | L2 | ||
| 2-8 | .200 | 194 | 254 | -60 | L5 | ||
| 1-8 | .111 | 148 | 224 | -76 | L3 |
AFC North
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 7-2 | .778 | 278 | 193 | +85 | W5 | ||
| 6-3 | .667 | 198 | 182 | +16 | L1 | ||
| 6-4 | .600 | 188 | 220 | -32 | W1 | ||
| 4-6 | .400 | 209 | 259 | -50 | L5 |
AFC South
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 7-2 | .778 | 269 | 144 | +125 | W3 | ||
| 4-6 | .400 | 259 | 222 | +37 | W1 | ||
| 3-8 | .273 | 211 | 297 | -86 | L1 | ||
| 1-8 | .111 | 167 | 239 | -72 | L3 |
AFC West
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 7-2 | .778 | 237 | 156 | +81 | W2 | ||
| 7-2 | .778 | 198 | 186 | +12 | W5 | ||
| 4-6 | .400 | 251 | 289 | -38 | L2 | ||
| 1-8 | .111 | 144 | 239 | -95 | W1 |
NFC
NFC East
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 5-3-1 | .611 | 203 | 196 | +7 | L1 | ||
| 4-6 | .400 | 286 | 282 | +4 | L1 | ||
| 3-5-1 | .389 | 196 | 223 | -27 | W1 | ||
| 2-7 | .222 | 148 | 221 | -73 | L7 |
NFC North
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 7-2 | .778 | 257 | 199 | +58 | W5 | ||
| 7-2 | .778 | 176 | 126 | +50 | W1 | ||
| 7-2 | .778 | 241 | 184 | +57 | W4 | ||
| 6-4 | .600 | 226 | 221 | +5 | L1 |
NFC South
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 4-5 | .444 | 219 | 236 | -17 | W1 | ||
| 3-6 | .333 | 202 | 178 | +24 | L1 | ||
| 3-6 | .333 | 202 | 236 | -34 | L1 | ||
| 3-7 | .300 | 201 | 258 | -57 | L3 |
NFC West
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 8-1 | .889 | 281 | 196 | +85 | W2 | ||
| 6-4 | .600 | 223 | 175 | +48 | W2 | ||
| 6-4 | .600 | 248 | 187 | +61 | W4 | ||
| 3-7 | .300 | 184 | 289 | -105 | L2 |