Standings
1 point per correct pick. Tied players share the rank and are listed by who saved their last correct pick earliest, then by username.
One row per player: their best franchise is the one that counts.
Podium
- DE1
deleios
deleios
Same place as last week9Pts - BU1
bubie051
bubie051
Up 10 places since last week9Pts - ES1
ESPNRUIZ84
ESPNRUIZ84
Up 10 places since last week9Pts
| # | Player | Franchise | Group | Pts | Correct | Picks | Acc. | Trend | Achievements |
|---|---|---|---|---|---|---|---|---|---|
| 1Same place as last week | DEdeleiosdeleios · Open League | 9 | 9 | 14 | 64% | 3 | |||
| 1Up 10 places since last week | BUbubie051bubie051 · Open League | 9 | 9 | 14 | 64% | 3 | |||
| 1Up 10 places since last week | ESESPNRUIZ84ESPNRUIZ84 · Open League | 9 | 9 | 14 | 64% | 4 | |||
| 4Up 5 places since last week | BRbraxtonthornrbraxtonthornr · Open League | 8 | 8 | 14 | 57% | 4 | |||
| 4Up 1 place since last week | MUMumauberMumauber · Open League | 8 | 8 | 14 | 57% | 3 | |||
| 4Up 3 places since last week | DRdrchampagnedrchampagne · Open League | 8 | 8 | 14 | 57% | 3 | |||
| 7Down 6 places since last week | SFsquid_fatherSquiddlers · Open League | 7 | 7 | 14 | 50% | 3 | |||
| 7Up 2 places since last week | LUluckilukeluckiluke · Open League | 7 | 7 | 14 | 50% | 3 | |||
| 7Up 4 places since last week | ASaskarieaskarie · Open League | 7 | 7 | 14 | 50% | 3 | |||
| 7Up 4 places since last week | SUsupermexsupermex · Open League | 7 | 7 | 14 | 50% | 3 | |||
| 7Up 4 places since last week | BEbetsmexbetsmex · Open League | 7 | 7 | 14 | 50% | 3 | |||
| 7Up 4 places since last week | AGaggy26aggy26 · Open League | 7 | 7 | 14 | 50% | 2 | |||
| 7Down 6 places since last week | OLOliverWho Dat · Open League | 7 | 7 | 14 | 50% | 3 | |||
| 7Up 4 places since last week | REreesevreesev · Open League | 7 | 7 | 14 | 50% | 3 | |||
| 7Down 6 places since last week | MAmanilovefootballmadalonies · Open League | 7 | 7 | 14 | 50% | 2 | |||
| 16Down 11 places since last week | MAmadremadre · Open League | 6 | 6 | 14 | 43% | 3 | |||
| 16Down 5 places since last week | DAdaisymc2053daisymc2053 · Open League | 6 | 6 | 14 | 43% | 5 | |||
| 18Down 7 places since last week | FPFenske_picksFenske_picks · Open League | 5 | 5 | 14 | 36% | 2 | |||
| 18Down 7 places since last week | JSJserranoJserrano · Open League | 5 | 5 | 14 | 36% | 2 | |||
| 18Down 7 places since last week | GOgortiz12gortiz12 · Open League | 5 | 5 | 14 | 36% | 2 | |||
| 21Down 10 places since last week | THTHEGOATTHEGOAT · Open League | 4 | 4 | 13 | 31% | 2 | |||
| 22Down 11 places since last week | 32321321 · Open League | 0 | 0 | 0 | – | – | |||
| 22Down 11 places since last week | APappreviewappreview · Open League | 0 | 0 | 0 | – | – | |||
| 22Down 15 places since last week | ASashlynmarieashlynmarie · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | BKBlaze_Knight_4Blaze_Knight_4 · Open League | 0 | 0 | 0 | – | – | |||
| 22Down 11 places since last week | BSbsksjsshbsbsbsksjsshbsbs · Open League | 0 | 0 | 0 | – | – | |||
| 22Down 11 places since last week | CJcrewmate_jocrewmate_jo · Open League | 0 | 0 | 0 | – | – | |||
| 22Down 11 places since last week | CScrewmate_samcrewmate_sam · Open League | 0 | 0 | 0 | – | – | |||
| 22Down 11 places since last week | DOdogekingDogeking · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | ELelizzzabethelizzzabeth · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | FLflyeaglesflyflyeaglesfly · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | GPgo_phils2026go_phils2026 · Open League | 0 | 0 | 0 | – | 2 | |||
| 22Down 11 places since last week | GOgoodygoobergoodygoober · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | GOgosaintsgo2012gosaintsgo2012 · Open League | 0 | 0 | 0 | – | 2 | |||
| 22Down 11 places since last week | JKjknight18hoez · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | KCk_cote_422k_cote_422 · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | MAmaddiknight01Maddi · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | MImicahchapmicahchap · Open League | 0 | 0 | 0 | – | – | |||
| 22Down 11 places since last week | MImichaeljames5michaeljames5 · Open League | 0 | 0 | 0 | – | – | |||
| 22Down 11 places since last week | MKmom_katemom_kate · Open League | 0 | 0 | 0 | – | 2 | |||
| 22Down 11 places since last week | MOmomsmaplemafiamomsmaplemafia · Open League | 0 | 0 | 0 | – | 2 | |||
| 22Down 11 places since last week | NONoPuntIntendedNoPuntIntended · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | PApalmapalma · Open League | 0 | 0 | 0 | – | 2 | |||
| 22Down 11 places since last week | RBRBullyRBully · Open League | 0 | 0 | 0 | – | 2 | |||
| 22Down 11 places since last week | RGrgold10rgold10 · Open League | 0 | 0 | 0 | – | 3 | |||
| 22Down 11 places since last week | ROroslynn7roslynn7 · Open League | 0 | 0 | 0 | – | 2 | |||
| 22Down 11 places since last week | SESebaskafitaSebaskafita · Open League | 0 | 0 | 0 | – | 2 | |||
| 22Down 11 places since last week | UNundisputedundisputed · Open League | 0 | 0 | 0 | – | 3 |
48 of 48 players
Week: Week 7