Standings
1 point per correct pick. Tied players share the rank and are listed by who saved their last correct pick earliest, then by username.
One row per player: their best franchise is the one that counts.
Podium
- DO1
dogeking
Dogeking
Up 9 places since last week11Pts - SF1
squid_father
Squiddlers
Up 4 places since last week11Pts - PA1
palma
palma
Up 12 places since last week11Pts
| # | Player | Franchise | Group | Pts | Correct | Picks | Acc. | Trend | Achievements |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 9 places since last week | DOdogekingDogeking · Open League | 11 | 11 | 16 | 69% | 3 | |||
| 1Up 4 places since last week | SFsquid_fatherSquiddlers · Open League | 11 | 11 | 16 | 69% | 3 | |||
| 1Up 12 places since last week | PApalmapalma · Open League | 11 | 11 | 15 | 73% | 2 | |||
| 1Up 12 places since last week | SESebaskafitaSebaskafita · Open League | 11 | 11 | 15 | 73% | 2 | |||
| 5Up 8 places since last week | GOgoodygoobergoodygoober · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 5Up 7 places since last week | MAmadremadre · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 5Up 3 places since last week | OLOliverWho Dat · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 5Down 1 place since last week | MAmanilovefootballmadalonies · Open League | 10 | 10 | 16 | 63% | 2 | |||
| 5Down 3 places since last week | UNundisputedundisputed · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 5Up 3 places since last week | DRdrchampagnedrchampagne · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 5Up 8 places since last week | RGrgold10rgold10 · Open League | 10 | 10 | 16 | 63% | 3 | |||
| 12Down 7 places since last week | DEdeleiosdeleios · Open League | 9 | 9 | 16 | 56% | 3 | |||
| 12Down 1 place since last week | LUluckilukeluckiluke · Open League | 9 | 9 | 16 | 56% | 3 | |||
| 12Up 1 place since last week | JKjknight18hoez · Open League | 9 | 9 | 16 | 56% | 3 | |||
| 12Up 1 place since last week | MAmaddiknight01Maddi · Open League | 9 | 9 | 16 | 56% | 3 | |||
| 12Down 11 places since last week | ASashlynmarieashlynmarie · Open League | 9 | 9 | 15 | 60% | 3 | |||
| 17Down 4 places since last week | GPgo_phils2026go_phils2026 · Open League | 8 | 8 | 16 | 50% | 2 | |||
| 17Down 4 places since last week | FLflyeaglesflyflyeaglesfly · Open League | 8 | 8 | 16 | 50% | 3 | |||
| 19Down 6 places since last week | 32321321 · Open League | 0 | 0 | 0 | – | – | |||
| 19Down 6 places since last week | AGaggy26aggy26 · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 6 places since last week | APappreviewappreview · Open League | 0 | 0 | 0 | – | – | |||
| 19Down 6 places since last week | ASaskarieaskarie · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | BEbetsmexbetsmex · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | BKBlaze_Knight_4Blaze_Knight_4 · Open League | 0 | 0 | 0 | – | – | |||
| 19Down 6 places since last week | BRbraxtonthornrbraxtonthornr · Open League | 0 | 0 | 0 | – | 4 | |||
| 19Down 6 places since last week | BSbsksjsshbsbsbsksjsshbsbs · Open League | 0 | 0 | 0 | – | – | |||
| 19Down 6 places since last week | BUbubie051bubie051 · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | CJcrewmate_jocrewmate_jo · Open League | 0 | 0 | 0 | – | – | |||
| 19Down 6 places since last week | CScrewmate_samcrewmate_sam · Open League | 0 | 0 | 0 | – | – | |||
| 19Down 6 places since last week | DAdaisymc2053daisymc2053 · Open League | 0 | 0 | 0 | – | 5 | |||
| 19Down 6 places since last week | ELelizzzabethelizzzabeth · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | ESESPNRUIZ84ESPNRUIZ84 · Open League | 0 | 0 | 0 | – | 4 | |||
| 19Down 6 places since last week | FPFenske_picksFenske_picks · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 6 places since last week | GOgortiz12gortiz12 · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 14 places since last week | GOgosaintsgo2012gosaintsgo2012 · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 6 places since last week | JSJserranoJserrano · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 6 places since last week | KCk_cote_422k_cote_422 · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | MImicahchapmicahchap · Open League | 0 | 0 | 0 | – | – | |||
| 19Down 6 places since last week | MImichaeljames5michaeljames5 · Open League | 0 | 0 | 0 | – | – | |||
| 19Down 6 places since last week | MKmom_katemom_kate · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 17 places since last week | MOmomsmaplemafiamomsmaplemafia · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 6 places since last week | MUMumauberMumauber · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | NONoPuntIntendedNoPuntIntended · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | RBRBullyRBully · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 6 places since last week | REreesevreesev · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | ROroslynn7roslynn7 · Open League | 0 | 0 | 0 | – | 2 | |||
| 19Down 6 places since last week | SUsupermexsupermex · Open League | 0 | 0 | 0 | – | 3 | |||
| 19Down 6 places since last week | THTHEGOATTHEGOAT · Open League | 0 | 0 | 0 | – | 2 |
48 of 48 players
Week: Week 4